Phone 877-288-0149
Fax (646) 365-4524
Phone 877-288-0149
Fax (646) 365-4524
Chain Size
Working Load Limit (lbs)
Inside Link Dimensions (inches)
Weight pr 100ft (lbs)
3/16 800lb .95 .40 38
1/4 1,300lb 1.00 .47 66
5/16 1,900lb 1.10 .50 98
3/8 2,650lb 1.23 .62 144
7/16 3,700lb 1.37 .75 210
1/2 4,500lb 1.50 .81 278
5/8 6,900lb 1.87 1.00 422
3/4 10,600lb 2.12 1.12 628
1 17,900lb 2.75 1.50 1,069
Length width
1/4 2,600 1.00 .47 71
5/16 3,900 1.10 .50 98
3/8 5,400 1.23 .62 144
7/16 7,200 1.37 .75 210
1/2 9,200 1.50 .81 278
5/8 13,00 1.87 1.00 422
3/4 20,200 2.12 1.12 606
7/8 24,500 2.25 1.14 776
1 34,000 2.75 1.50 1,050
Chain Size
Working Load Limit (lbs)
Inside Link Dimensions (inches)
Length width
Weight pr 100ft (lbs)
1/4 3,150 .84 .47 74
5/16 4,700 .98 .46 100
3/8 6,600 1.14 .54 156
7/16 8,750 1.33 .62 204
1/2 11,300 1.43 .72 259
Chain Size
Working Load Limit (lbs)
Inside Link Dimensions (inches)
Length width
Weight pr 100ft (lbs)
7/32 .671 .269 17.9 44.7
9/32 .868 .395 13.8 74.2
5/16 1.05 .454 11.4 90.6
3/8 1.222 .572 9.8 145.9
1/2 1.404 .720 8.5 257.7
5/8 1.733 .854 6.9 387.3
3/4 2.160 1.052 5.5 622.0
7/8 2.250 1.137 5.3 776.4
1 2.664 1.348 4.5 995.4
1-1/4 3.250 1.656 3.7 1,570.9
Chain size
(in.)
Inside
Length
(in.)
Inside
Width
(in.)
Aprrox
No.
Links
per ft.
Approx.
Weight
per 100ft
(lbs)
7/32 2,100 3,600 3.000 2,100 5,450 4,450 3,150
9/32 3,500 6,100 4,900 3,500 9,100 7,400 5,200
5/16 4,500 7,800 6,300 4,500 11,700 9,450 6,750
3/8 7,100 12,300 10,000 7,100 18,400 15,100 10,600
1/2 12,000 20,800 17,000 12.000 31,200 25,500 18,000
5/8 18,100 31,300 25,600 18,100 47,000 38,4000 27,100
3/4 28,300 49,000 40,000 28,300 73,500 60,000 42,400
7/8 34,200 59,200 48,400 34,200 88,900 72,500 71,500
1 47,700 82,600 67,400 47,700 123,900 101,200 71,500
1-1/4 72,300 125,200 102,200 72.300 187,800 153,400 108,400
WORKING LOAD LIMIT
Chain size
SINGLE
DOUBLE
TRIPLE AND QUAD
90*
60* 45* 30*
60* 45* 30*
Chain
size
Working
Load
Limit
Material
Diameter
A
Material
Diameter
B
Material
Diameter
C
Approx.
Weight
Approx.
NO. of
Links
General purpose, carbon steel chain. Used in a wide range of applications. Not to be used in overhead lifting.
A carbon steel chain widely used in industry, construction, agricultural and lumbering operations. Not to be used in overhead lifting.
A high quality, high strength carbon steel chain used for load securement. Not to be used in overhead lifting.
Premium quality, high strength alloy chain, heat treated, used in a variety of sling and tie down applications. For overhead lifting applications, only Alloy Chain should be used
Premium quality, highest strength alloy chain, heat treated, used in a variety of sling and tie down applications. For overhead lifting applications, only Alloy Chain should be used.
7/32 2,700 0.218 0.676 0.312 .44 17.8
9/32 4,300 0.281 0.883 0.395 .73 13.6
3/8 8,800 0.395 1.247 0.574 1.44 9.6
1/2 15,000 0.512 1.559 0.734 2.46 7.7
5/8 22,600 0.630 1.916 0.855 3.7 6.3
3/4 35,300 0.787 2.397 1.070 5.8 5.0
chain specs chart